Size Guide
Shirt
Size | Front length | Chest width | ||
CM | IN | CM | IN | |
Small | 69 | 27" | 63 | 24.8" |
Medium | 71 | 28" | 65 | 25.6" |
Large | 73 | 28.7" | 67 | 26.4" |
Front Length: Lay the shirt flat and measure from the top of the shoulder, near the collar, down to the bottom hem of the shirt.
Chest Width: Lay the shirt flat and measure straight across the front, from one side of the shirt to the other, just under the armpits.
Tank top
Size | Front length | Chest width | ||
CM | IN | CM | IN | |
Small | 45 | 17.7" | 38.5 | 15.2" |
Medium | 47 | 18.5" | 40.5 | 15.9" |
Large | 49 | 19.3" | 42.5 | 16.7" |
Front Length: Lay the shirt flat and measure from the top of the shoulder, near the collar, down to the bottom hem of the shirt.
Chest Width: Lay the shirt flat and measure straight across the front, from one side of the shirt to the other, just under the armpits.
Pants
Size | Waist width | Hip Width | Total length | Inseam | ||||
CM | IN | CM | IN | CM | IN | CM | IN | |
Small | 32 | 12.6" | 52 | 20.5" | 101 | 39.8" | 68 | 26.8" |
Medium | 34 | 13.4" | 54 | 21.3" | 102 | 40.2" | 68.5 | 27" |
Large | 36 | 14.2" | 56 | 22" | 103 | 40.5" | 69 | 27.2" |
Waist Width: Lay the pants flat and measure straight across the top of the waistband.
Hip Width: Lay the pants flat and measure straight across the widest part of the hips, just below the waistband.
Total Length: Lay the pants flat and measure from the top of the waistband all the way down to the bottom of the pant leg.
Inseam: Measure from the crotch down to the bottom of the pants leg along the inside seam.